There is a list of ETH addresses with the biggest amount of FunFair (FUN) tokens on the left side of a table below.
The addresses are sorted from the biggest holders on the top.
You can see the development of the tokens count on every listed ETH address day by day in the right side of the table.
Green color means to increase and red color means to decrease the count of tokens.
Changes of tokens count do not have to mean a sale or a purchase every time.
Always try to do your own additional research for accurate conclusions.
Addresses of exchanges are excluded from the table.
show: | 7 days | 14 days | 21 days | 28 days |
percentage of whole mcap |
The whale ETH adress (The biggest whales are at the top.) |
6 days before | 5 days before | 4 days before | 3 days before | 2 days before |
yesterday | today |
9.091 % | 0x22c2e05ec7b4fdb67b87f9274b3328eb01d93ba4 | 1000000000 | 1000000000 | 1000000000 | 1000000000 | 1000000000 | 1000000000 | 1000000000 |
9.091 % | 0x617c08e579ae493e47bc3e426d7cded6f01c56d3 | 1000000000 | 1000000000 | 1000000000 | 1000000000 | 1000000000 | 1000000000 | 1000000000 |
9.091 % | 0x1c6ad9daa964d08690e99ae6be669132f045999a | 1000000000 | 1000000000 | 1000000000 | 1000000000 | 1000000000 | 1000000000 | 1000000000 |
6.8183 % | 0x0f323374dbc3e833a89d369f82ed687cfdd5d1cb | 750000000 | 750000000 | 750000000 | 750000000 | 750000000 | 750000000 | 750000000 |
6.3727 % | 0xb4d446e8603cf22052cc4d0b6c46fb4960af0451 | 700994000 | 700994000 | 700994000 | 700994000 | 700994000 | 700994000 | 700994000 |
2.6478 % | 0x3e8c0cbd2a59d2d4b7d8396acc04ab349a169286 | 291255000 | 291255000 | 291255000 | 291255000 | 291255000 | 291255000 | 291255000 |
2.4579 % | 0x0ff226e68d254434ddfb393271b319aa0a83eca6 | 270362000 | 270362000 | 270362000 | 270362000 | 270362000 | 270362000 | 270362000 |
2.3053 % | 0x36d85c52c1f416d0e9e11eba23080f9da2543d4b | 253580000 | 253580000 | 253580000 | 253580000 | 253580000 | 253580000 | 253580000 |
0.8838 % | 0x2999b1d6a9abeb98f6601719fb532a32013db4b4 | 97213000 | 97213000 | 97213000 | 97213000 | 97213000 | 97213000 | 97213000 |
0.8602 % | 0x1dbd0a6e51a35492adf01d806941c3b341cdc075 | 94618900 | 94618900 | 94618900 | 94618900 | 94618900 | 94618900 | 94618900 |
0.7156 % | 0x01d6f3ba0eabab1c4cff99f011ffe8840cd4b4cb | 78716400 | 78716400 | 78716400 | 78716400 | 78716400 | 78716400 | 78716400 |
0.5455 % | 0xa4bd2c8b9f65a03989d6f07269543a7b86d721a2 | 60000000 | 60000000 | 60000000 | 60000000 | 60000000 | 60000000 | 60000000 |
0.5116 % | 0x19184ab45c40c2920b0e0e31413b9434abd243ed | 56270300 | 56270300 | 56270300 | 56270300 | 56270300 | 56270300 | 56270300 |
0.4546 % | 0x360c440b9973a249e006f9647f366c5a96ba2942 | 50000000 | 50000000 | 50000000 | 50000000 | 50000000 | 50000000 | 50000000 |
0.4546 % | 0x8411c4f34847716ae3eefba5f1d950d67777b218 | 50000000 | 50000000 | 50000000 | 50000000 | 50000000 | 50000000 | 50000000 |
0.4546 % | 0x2abf395586718251b5fe4574ad6f6c9b440dea19 | 50000000 | 50000000 | 50000000 | 50000000 | 50000000 | 50000000 | 50000000 |
0.4436 % | 0xdab0abe43084e74b3a6603861d86fed4d7e925b8 | 48800000 | 48800000 | 48800000 | 48800000 | 48800000 | 48800000 | 48800000 |
0.4382 % | 0xaecf54c8c66b5c0264dfe0b632558ab6586d4e33 | 48201200 | 48201200 | 48201200 | 48201200 | 48201200 | 48201200 | 48201200 |
0.3182 % | 0x19f0b292efc5555dc05bc6fadd1456f6731774d7 | 35000000 | 35000000 | 35000000 | 35000000 | 35000000 | 35000000 | 35000000 |
0.3182 % | 0x47f45c56048caed953eb51f23d400f4b95da524a | 35000000 | 35000000 | 35000000 | 35000000 | 35000000 | 35000000 | 35000000 |
0.2727 % | 0x1c470d6280e63ebff263112e3e61d65389c2a0f0 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 |
0.2727 % | 0x60c69c5edc9e3271ff115ed171f73e8ce7eb1220 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 |
0.2727 % | 0x1809491869bb22b1c41ab2ddec7d541161932870 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 |
0.2727 % | 0xd17f48c0f828c60066391d03113968de2ec2f2aa | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 |
0.2727 % | 0x86b5765cb0b512601756be9e670b943a1cdd75c1 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 |
0.2727 % | 0x99d86fb84614c1e396b92a8ade66a71521821afb | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 |
0.2727 % | 0xa961352e8fb50143fedbf0e7dba44c2d40f68764 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 |
0.2727 % | 0xeb18241ea50a0d6e44680742ea6b5f23a0d2c53f | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 |
0.2727 % | 0xd2d3ed620b7355daff16a02f3a2321ba0c03bfc4 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 |
0.2727 % | 0x1b7a6aca078f82b4f9cfe24f89dcd4fd47d1a386 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 |
0.2727 % | 0x1328e2406572170210f7aa4c7c2cc590fae3cc14 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 |
0.2727 % | 0x4801ac5869de68601564892502bf104090e696cb | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 |
0.2727 % | 0xfa106be2ddf52ba7bf51ad9677cfd9f3e968c310 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 |
0.2727 % | 0x6cbc02aff1acf9239372e3b7592830f625a0c887 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 |
0.2727 % | 0xb22a3588c77303723ca99e6a3e15231ee6e186e4 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 |
0.2727 % | 0x4085ebf3d5ef90fda43ec8141fe8019b39553bb4 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 |
0.2727 % | 0xdb69cbc09926211aabc7cd92a9b06ee2acb38947 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 |
0.2727 % | 0x45543bc59c4aa3eb52d30e53f071642c478e51e9 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 |
0.2727 % | 0xcec6525150db617a9db61e2dbed1b9973724822e | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 |
0.2727 % | 0xd2cf6118423e7a78a94be4299d6268fbb4e271ea | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 |
0.2727 % | 0xa13f5b6418926638a3bc2be8b6e79e3ccc240f15 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 | 30000000 |
0.2596 % | 0xb8b12ebd153df480839359e18dcc01d06e7799ea | 28552200 | 28552200 | 28552200 | 28552200 | 28552200 | 28552200 | 28552200 |
0.2447 % | 0xac42e71d11004509e84f553a188ea737b0047196 | 26919000 | 26919000 | 26919000 | 26919000 | 26919000 | 26919000 | 26919000 |
We had problems to collect data on 12th of February 2019.
The data from this one day are missing in the tables and are shown as -100%.
Sorry about that.
Could you donate any ETH, please?
Our ETH address is:
0xb5309a472B5AC0c53D91c52d771aAc68E30BBe0A